access to information about accesskeys skip navigation bridgend logoWelcome to Bridgend County Borough Council

 Separator Image Home  Separator Image A-Z of Services  Separator Image Report It  Separator Image Contact Us  Separator Image Help  Separator Image Complaints  Separator Image Cymraeg  Separator Image

Spacer Image
Spacer Image     Spacer Image Looking for information? Try the A - Z of Services
Filler Image
What is a Unitary Development Plan?.
Status of the UDP.
Summary of Public Consultation Stages.
Sustainable Development.
Foreword
1. Introduction Part 1
2. Introduction Part 2
3. Environment
4. Housing
5. Employment
6. Transportation
7. Retailing
8. Tourism and Leisure
9. Sport & Recreation
10. Social & Community Services & Facilities
11. Minerals
12. Waste
13. Unstable Land
14. Energy & Utilities
15. Regeneration
16. Implementation, Resources & Monitoring
Appendix
Filler Image
Filler Image
Filler Image

Filler Graphic

APPENDIX


Employment Land Availability in Bridgend County Borough - December 2002 EMP 1

  Availability
No. Link to Map Policy  Industrial Site  Total
Area
Remaining
Area
Immediate  Short Medium   Long
1 15 East E3(1) Abergarw Industrial Estate 9.09 6.89 6.89 0 0 0
2 19 East E3(22) Bairdwear Factory, Pyle 1 0 0 0 0 0
3 21 East E2(1) Brackla Industrial Estate 55.75 23.1 16.1 0 7 0
4 28 West E2(2) Bridgend Industrial Estate 128.4 11.03 11.03 0 0 0
5 27 Central E6(1) Bridgend Science Park 11.84 0 0 0 0 0
6 31 E2(3) Brocastle Waterton 52.23 52.23 0 52.23 0 0
7 15 East E3(2) Bryncethin Depot 1.4 1 0   1 0
8 15 E3(3) Brynmenyn Industrial Estate 34.48 9.63 3.67 0 5.96 0
9 1 Central E3(4) Coegnant Maesteg 8.15 8.15 0 0 0 8.15
10 27 E4(3) Coity Sidings Bridgend 2.94 1.98 0 0 1.98 0
11 34 E10(3) Coity Road, Bridgend 0.07 0.07 0.07 0 0 0
12 13 Central E3(5) Coronation Works Evanstown 0.21 0 0 0 0 0
13 27 East E4(1) Coychurch Yard Bridgend 1.91 1.91 1.91   0 0
14 27 E4(2) Crosby Yard Bridgend 1.21 0.1 0.1 0 0 0
15 15 E4(5) Enterprise Centre Tondu 1.93 0 0 0 0 0
16 28 West E3(6) Ewenny Industrial Estate 5.8 0 0 0 0 0
17 5 Central E3(7) Ewenny Road Maesteg 7.67 0 0 0 0 0
18 6 Central E4(6) Ffaldau Industrial Estate 3.21 0 0 0 0 0
19 32 West E3(8) Forge Industrial Estate 4.97 0 0 0 0 0
20 34 E10(4) Fomer Courage Depot, Tondu Rd 0.44 0.44 0.44 0 0 0
21 10 East E3(9) Georgia Pacific 21.08 2.1 2.1 0 0 0
22 29 Central E4(7) Glan Road Porthcawl 0.28 0 0 0 0 0
23 11 East E3(10) Green Meadow Llangeinor 3.8 0.66 0.66 0 0 0
24 5 West E3(11) Heol Ty Gwyn Maesteg 5.62 0.1 0.1 0 0 0
25 16 Central E3(12) Isfryn Industrial Estate 3.93 1.14 0 1.14 0 0
26 27 Central E6(1) Island Farm Bridgend 25.95 25.95 0 25.95 0 0
27 25 Central E3(13) Land at Heol y Splott 5.4 5.4 0 5.4 0 0
28 21 West E3(14) Land at Tondu 17 17 0 0 17 0
29 23 E6(2) Land S.W.of Sony Technology Pk. 3.6 1.48 1.48 0 0 0
30 21 East E3(15) Litchard Industrial Estate 6.21 0 0 0 0 0
31 15 West E3(16) Llynfi Power Station 18.56 18.56 0 0 0 18.56
32 34 E10(2) Mackworth Road, Bridgend 0.17 0.17 0.17 0 0 0
33 32 East E4(8) Maesteg Washery Site 1 1 0 0 1 0
34 28 West E3(17) Mid Glamorgan Depot Waterton 12.71 0 0 0 0 0
35 28 East E6(3) The Triangle Site Pencoed 6.48 6.48 6.48 0 0 0
36 23 E6(4) Pencoed Technology Park 31.51 7.23 7.23 0 0 0
37 7 E3(18) Penllwyngwent Ogmore Vale 12.62 5.31 0.6 0 4.71 0
38 27 E4(9) Penybont Industrial Estate 0.65 0 0 0 0 0
39 25 Central E3(19) South Cornelly 3.51 0 0 0 0 0
40 1 E4(10) Spelter Maesteg 2.5 0 0 0 0 0
41 34 E10(1) SWALEC Depot, Tremains Road 0.5 0 0 0 0 0
42 27 Central E4(11) Trews Field Bridgend 5.08 0 0 0 0 0
43 19 Central E6(5) Ty Draw Farm, Pyle 6.05 6.05 0 0 6.05 0
44 19 East E3(20) Village Farm Industrial Estate Pyle 45.68 4.52 3.63 0 0.89 0
45 28 Central E2(4) Waterton Industrial Estate 125.29 22.18 22.18 0 0 0
46 16 East E3(21) Wern Tarw 28.89 9.5 9.5 0 0 0
47 29 E4(4) Pwll y Waun 0.7 0.7 0 0.7 0 0
  Totals (hectares) 727.47 252.06 94.34 85.42 45.59 26.71

(Source: Bridgend CBC)

Back to Top


<< Previous Chapter

Filler graphic

Bobby WorldWide Approved A.Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0.Directgov logo .National Assembly for Wales.

Disclaimer | Copyright © 2003 Bridgend County Borough Council